Notice: Change to 4 digit year in URLs
ArXiv is updating URLs for the /list and /year paths to use 4 digit years: /YYYY for years and /YYYY-MM for months. Old paths will be redirected to the new correct forms where possible. Caution: /2002 no longer represents Feb 2020; it now represents the year 2002.
Astrophysics
Article statistics for 2023
Available montly lists with counts of astro-ph articles + cross-listings to astro-ph in 2023 (each '|' represents 20 articles):
- 01 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1267 + 191 (Jan 2023)
- 02 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1118 + 185 (Feb 2023)
- 03 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1294 + 215 (Mar 2023)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1066 + 175 (Apr 2023)
- 05 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1255 + 236 (May 2023)
- 06 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1326 + 241 (Jun 2023)
- 07 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1316 + 284 (Jul 2023)
- 08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1221 + 214 (Aug 2023)
- 09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1409 + 228 (Sep 2023)
- 10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1528 + 230 (Oct 2023)
- 11 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1390 + 255 (Nov 2023)
- 12 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1084 + 258 (Dec 2023)
2023 totals: 15274 articles + 2712 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992