Notice: Change to 4 digit year in URLs
ArXiv is updating URLs for the /list and /year paths to use 4 digit years: /YYYY for years and /YYYY-MM for months. Old paths will be redirected to the new correct forms where possible. Caution: /2002 no longer represents Feb 2020; it now represents the year 2002.
Astrophysics
Article statistics for 2019
Available montly lists with counts of astro-ph articles + cross-listings to astro-ph in 2019 (each '|' represents 20 articles):
- 01 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1127 + 138 (Jan 2019)
- 02 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1038 + 141 (Feb 2019)
- 03 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1475 + 166 (Mar 2019)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1259 + 175 (Apr 2019)
- 05 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1159 + 210 (May 2019)
- 06 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1023 + 177 (Jun 2019)
- 07 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1277 + 203 (Jul 2019)
- 08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1224 + 183 (Aug 2019)
- 09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1344 + 180 (Sep 2019)
- 10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1295 + 203 (Oct 2019)
- 11 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1100 + 190 (Nov 2019)
- 12 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1100 + 207 (Dec 2019)
2019 totals: 14421 articles + 2173 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992